| For a Printable PDF Version: CLICK HERE 100 Meters | |||
| VC Record: 11.56 - Krystal Carter, 2005 - CCS Finals | |||
12.30 | (NWI) | Shelby Smallwood | West Coast Relays |
| 12.34 | (+0.8) | Shelby Smallwood | Arcadia Inv. |
| 13.09 | Kristin Sato | Vs. Presentation | |
| 14.37 | Amanda Streeter | Vs. Presentation | |
| 14.44 | Ronnie Stone | Vs. SI | |
| 14.55 | Gloria Nazloo | Vs. SI | |
| 15.82 | Abby Laucella | Vs. SI | |
| 200 Meters | |||
| VC Record: 23.61 - Krystal Carter, 2005 - World Youth Champ. | |||
25.40 | (NWI) | Shelby Smallwood | West Coast Relays |
| 25.96 | (+0.3) | Shelby Smallwood | Cal All-Comer |
| 28.49 | Maddie Dilfer | Vs.SI | |
| 29.08 | Romie Asplund | Vs. SHC | |
| 29.42 | Shannon Luu | Vs. Presentation | |
| 29.92 | Danielle Furr | Vs. SHC | |
| 29.97 | Rachell Goranson | Vs. Presentation | |
| 32.95 | Aileen Ma | Vs. SI | |
| Top Hand | |||
| 24.9 | Shelby Smallwood | Vs. Mitty | |
| 400 Meters | |||
| VC Record: 55.65 - Kristin Houp, 2008 - Stanford Inv. | |||
62.01 | Shelby Smallwood | Vs. Notre Dame | |
| 64.08 | Romie Asplund | Vs. Notre Dame | |
| 64.0 | Isabel Garcia | Vs. Mitty | |
| 64.80 | Maddie Dilfer | Vs. SI | |
| 66.42 | Shannon Luu | Vs. SI | |
| 67.75 | Morgan Lira | Vs. SHC | |
| 67.94 | Emily Blaha | Vs. SHC | |
| 70.04 | Jessica Xu | Vs. SHC | |
| 800 Meters | |||
| VC Record: 2:09.42 - Evelyn Wing, 2005 - Oakland Relays | |||
2:23.5 | Morgan Lira | Vs. Mitty | |
| 2:26.17 | Emily Blaha | Vs. Presentation | |
| 2:30.64 | Isabel Garcia | Cal All-Comer | |
| 2:35.49 | Jessica Xu | Vs. SI | |
| 2:38.20 | Karen Mac | Vs. Presentation | |
| 2:47.5 | Kellianne Connolly | Vs. Mitty | |
| 2:48.93 | Shannon Luu | Frosh-Soph Classic | |
| 2:54.39 | Megan Gillespie | Vs. SHC | |
| 2:56.57 | Subi Qian | Vs. SI | |
| 2:58.28 | Veronica Lane | Vs. Notre Dame | |
| 1600 Meters | |||
| VC Record: 4:49.93 - Amanda Thornberry, 2003 - Arcadia Inv. | |||
5:09.5r | Morgan Lira | Arcadia Inv. (DMR) | |
| 5:30.88 | Emily Blaha | Vs. Mitty | |
| 5:40.05 | Jessica Xu | Vs. Notre Dame | |
| 6:01.35 | Karen Mac | Vs. Notre Dame | |
| 6:02.99c | Isabel Garcia | Stanford Invitational | |
| 6:06.31 | Kellianne Connolly | Vs. Notre Dame | |
| 6:12.34 | Megan Gillespie | Vs. SI | |
| 6:42.64 | Veronica Lane | Vs. SHC | |
| 3200 Meters | |||
| VC Record: 10:43.19 - Amanda Thornberry, 2003 - HP Inv. | |||
11:05.99 | Morgan Lira | Arcadia Invitational | |
| 11:44.97 | Emily Blaha | CCS Top 8 Inv. | |
| 12:44.26 | Jessica Xu | Frosh-Soph Classic | |
| 13:29.20 | Kellianne Connolly | Vs. Presentation | |
| 13:29.35 | Karen Mac | Frosh-Soph Classic | |
| 13:55.12 | Megan Gillespie | Dublin Inv. | |
| 100 Meter Hurdles | |||
| VC Record: 13.66 - Dahyls Marshall, 2007 - State Finals | |||
18.20 | Rachell Goranson | Vs. Presentation | |
| 19.73 | Kristin Sato | Vs. SI | |
| 300 Meter Hurdles | |||
| VC Record: 45.66, 2005 - CCS Finals | |||
50.23 | Kristin Sato | Vs. Presentation | |
| 54.4 | Rachell Goranson | Vs. Mitty | |
| 56.21 | Morgan Lira | Vs. SI | |
| 4 x 400 Meter Relay | |||
| VC Record: 3:53.67, 2005 - CCS Finals | |||
4:17.84 | Varsity | Vs. Presentation | |
| (Dilfer, Smallwood, Garcia, Blaha) | |||
| 4:41.72 | Frosh-Soph Distance Team | Vs. SHC | |
| (Xu, Qian, Mac, Luu) | |||
| 4:42.46 | Varsity Distance Team | Vs. SI | |
| (Garcia, Lane, Blaha, Lira) | |||
| Long Jump | |||
| VC Record: 17-6.5 - Kristin Sato, 2010 - CCS Finals | |||
17 - 5.5 | Kristin Sato | Vs. Notre Dame | |
| 14 - 5 | Maddie Dilfer | Vs. SI | |
| 14 - 4 | Gloria Nazloo | Vs. Mitty | |
| 13 - 5 | Alysha Escarcega | Vs. Presentation | |
| 13 - 4.5 | Nicole Tanori | Vs. SI | |
| 13 - 2.5 | Riley Lyons | Vs. SI | |
| 13 - 1 | Amanda Streeter | Vs. SI | |
| 12 - 10 | Kristie Lang | Vs. Notre Dame | |
| 12 - 6 | Ronnie Stone | Vs. SI | |
| 11 - 10 | Caroline Levan | Vs. Notre Dame | |
| 11 - 10 | Alysha Escarcega | Vs. SHC | |
| 10 - 3 | Krista Lane | Vs. SHC | |
| 10 - 0.5 | Amy Wu | Vs. SI | |
| 9 - 10 | Aimee Tram | Vs. Presentation | |
| Triple Jump | |||
| VC Record: 34-0.5 - Kristin Sato, 2010 - WCAL Finals | |||
33 - 10 | Kristin Sato | Vs. Notre Dame | |
| 30 - 11 | Riley Lyons | Vs. SHC | |
| 29 - 9 | Shannon Luu | Vs. Mitty | |
| High Jump | |||
| VC Record: 5-2 - Kristin Houp, 2006 - Mt. Sac Inv. | |||
4 - 8 | Alysha Escarcega | Vs. Mitty | |
| Shot Put | |||
| VC Record: 40-8 - Kiely Smith, 2006 - West Valley Relays | |||
22 - 11 | Kristin Uda | Vs. SI | |
| 18 - 3 | Sandra Lee | Vs. Presentation | |
| 16 - 0 | Brianna Murphy | Vs. Mitty | |
| Discus | |||
| VC Record: 115-0 - Kiely Smith, 2006 - WCAL Trials | |||
65 - 10 | Kristin Uda | Vs. SHC | |
| 50 - 4 | Sandra Lee | Vs. Mitty | |
| 44 - 9 | Brianna Murphy | Vs. Notre Dame | |
.
No comments:
Post a Comment