Girls All-Time Cross Country Marks
Boys All-Time Cross Country Marks
Boys All Time Track & Field Marks
Girls All Time Track & Field Marks
Valley Christian Cross Country Course Records - GIRLS
| Crystal Springs | ||||
| Jennifer Bergman | 17:16 | 2008 | ||
| Toro Park | ||||
| Jennifer Bergman | 18:15 | 2008 | ||
| Woodward Park | ||||
| Jennifer Bergman | 17:45 | 2008 | ||
| Mt. Sac Invitational | ||||
| Jennifer Bergman | 17:57 | 2008 | ||
| Artichoke Invitational | ||||
| Jennifer Bergman | 14:00 | 2005 | ||
| Stanford Invitational | ||||
| Jennifer Bergman | 18:09 | 2008 | ||
| Shoreline | ||||
| Jennifer Bergman | 17:49 | 2007 | ||
| Golden Gate Park | ||||
| Jennifer Bergman | 18:32 | 2008 | ||
| De La Salle Invitational | ||||
| Jennifer Bergman | 18:44 | 2007 | ||
| UCSC | ||||
| Morgan Lira | 13:33 | 2011 | ||
Valley Christian Cross Country Course Records - BOYS
| Crystal Springs | ||||
| Sean Davis | 15:36 | 2011 | ||
| Toro Park | ||||
| Sean Davis | 15:54 | 2011 | ||
| Woodward Park | ||||
| Sean Davis | 16:01 | 2011 | ||
| Mt. Sac Invitational | ||||
| Dean Barron | 17:33 | 2007 | ||
| Artichoke Invitational | ||||
| Joe Garcia | 12:33 | 2009 | ||
| Stanford Invitational | ||||
| Dean Barron | 17:28 | 2007 | ||
| Shoreline | ||||
| Joe Garcia | 16:27 | 2009 | ||
| Golden Gate Park | ||||
| Sean Davis | 16:59 | 2011 | ||
| De La Salle Invitational | ||||
| Joe Garcia | 17:03 | 2009 | ||
| UCSC | ||||
| Sean Davis | 11:37 | 2011 | ||
Valley Christian Track & Field Records - GIRLS
| EVENT | NAME | MARK | YEAR | RACE | |
| 100 | Krystal Carter | 11.57 | (+1.3) | 2005 | CCS Finals |
| 200 | Krystal Carter | 23.61 | (+0.7) | 2005 | World Youth Champ. |
| 400 | Kristin Houp | 55.65 | 2008 | Stanford Inv. | |
| 800 | Evelyn Wing | 2:09.42 | 2005 | Oakland Relays | |
| 1600 | Amanda Thornberry | 4:49.13 | 2003 | Arcadia Inv. | |
| 3200 | Amanda Thornberry | 10:43.19 | 2003 | Hampton-Phillips Inv. | |
| 100 Hurdles | Dahlys Marshall | 13.66 | (+2.0) | 2007 | State Championships |
| 300 Hurdles | Dahlys Marshall | 45.56 | 2005 | CCS Finals | |
| 4 x 100 Relay | Houp, Carter, Marshall, McMillian | 47.36 | 2006 | CCS Finals | |
| 4 x 400 Relay | Lawman, Marshall, Carter, Houp | 3:53.67 | 2006 | CCS Finals | |
| High Jump | Kristin Houp | 5-2 | 2006 | Mt. Sac Inv. | |
| Long Jump | Kristin Sato | 18-3.25 | (+1.2) | 2011 | CCS Finals |
| Triple Jump | Kristin Sato | 36-3 | (+1.6) | 2011 | CCS Finals |
| Shot Put | Kiely Smith | 40-8 | 2006 | West Valley Relays | |
| Discus | Kiely Smith | 115-0 | 2006 | WCAL Trials | |
| Wind Aided Marks: | |||||
| 100 | Krystal Carter | 11.43 | (+4.1) | 2006 | CCS Championships |
| 200 | Krystal Carter | 23.44 | (+2.9) | 2005 | State Championships |
| Relays: | |||||
| Distance Medley | Blaha, Smallwood, Garcia, Lira | 12:37.69 | 2011 | Arcadia Invitational | |
| (3:51.7, 62.0, 2:34.2, 5:09.5) | |||||
| 4 x 800 | Lira, Mac, Xu, Blaha | 10:09.94 | 2011 | Stanford Invitational | |
| (2:27.5, 2:36.9, 2:34.7, 2:30.5) | |||||
| 4 x 1 Mile | Lira, Garcia, Blaha, Higgins | 22:18.31 | 2010 | Arcadia Invitational | |
| (5:15.4, 5:24.5, 5:29.4, 6:08.8) | |||||
| Other Events / Distances: | |||||
| 60 | Krystal Carter | 7.55i | 2006 | Simplot Games | |
| 60 meter Hurdles | Dahlys Marshall | 8.53i | 2010 | Simplot Games | |
| 1500 | Amanda Thornberry | 4:39.71 | 2002 | Jr. Nationals | |
| Mile | Evelyn Wing | 4:54.45 | 2005 | Stanford Invitational | |
| 3000 | Jennifer Bergman | 10:13.63 | 2009 | Stanford Inv. | |
| 5000 | Morgan Lira | 19:53.40 | 2010 | Los Gatos All-Comer | |
| Steeplechase (2000m) | Morgan Lira | 7:58.15 | 2010 | Junior Olmpic Region 16 | |
Valley Christian Track & Field Records -BOYS
| EVENT | NAME | MARK | YEAR | RACE | |
| 100 | Rubin Williams | 10.42 | (+1.4) | 2002 | State Semi-Finals |
| 200 | Rubin Williams | 20.83 | (+0.0) | 2002 | CCS Finals |
| 400 | Rubin Williams | 49.50 | 2001 | CCS Semi-Finals | |
| 800 | Sean Davis | 1:55.49 | 2011 | WCAL Finals | |
| 1600 | Sean Davis | 4:21.93 | 2010 | Meet of Champions | |
| 3200 | Sean Davis | 9:59.55 | 2010 | Vs. Mitty | |
| 110 Hurdles | Scott Fravel | 16.02 | 1993 | West Valley Inv. | |
| 300 Hurdles | Trenton Mol | 42.34 | 1982 | Valley Christian Inv. | |
| 4 x 100 Relay | Varsity | 41.82 | 2002 | CCS Finals | |
| 4 x 400 Relay | Varsity | 3:25.77 | 2001 | CCS South Section | |
| High Jump | Jack Hoyt | 6-2 | 1982 | Valley Christian Inv. | |
| Ronnie Harris | 6-2 | 1988 | CCS Top 8 Inv. | ||
| Long Jump | Byron Marshall | 22-11¾ | (-1.7) | 2009 | Vs. Serra |
| Triple Jump | Paul Sapuder | 45-6 | (+1.5) | 2002 | CCS Finals |
| Shot Put | Arron Lambert | 46-4 | 1995 | BVAL Finals | |
| Discus | Nathan Whitham | 154-6 | 1981 | Region 4 Championship | |
| Pole Vault | Avera | 11-0 | 1985 | Christian School Champ | |
| Wind Aided Marks: | |||||
| 100 | Rubin Williams | 10.37 | (+2.2) | 2002 | CCS Finals |
| Long Jump | Byron Marshall | 23 - 4.5 | (NWI) | 2010 | Avis Kelly Invitational |
| Relays: | |||||
| Distance Medley | Barron, McNabb, Garcia, Davis | 11:07.61 | 2010 | St. Francis Invitational | |
| (3:36.5, 51.4, 2:06.1, 4:33.3) | |||||
| Other Events: | |||||
| 60 | Rubin Williams | 6.72i | 2002 | Simplot Games | |
| 65 Hurdles | Phillip LoPristi | 10.7 h | 2011 | Vs. Mitty | |
| 1500 | Sean Davis | 4:08.8 | 2010 | Los Gatos All-Comer | |
| Mile | Sean Davis | 4:28.55 | 2010 | Stanford Invitational | |
| 3000 | Ian Karlsson | 10:31.83 | 2007 | West Valley Relays | |
| Steeplechase (2000m) | Ryan Ensor | 7:41.17 | 2011 | Junior Olmpic Region 14 | |
| Iron Man | Dustin Laucella | 20:45 | 2011 | Vs. SHC | |
| (1600, 400, 800, 3200) | (Combined Time) | ||||