| GIRLS | 1 Mile | 2 mile | 3.03 mile | Place |
| Morgan RD | 6:42 | 14:08 | 21:50 | 31/41 |
| Kellianne Connolly | 6:26 | 13:37 | 21:09 | 4/89 |
| Jessica Xu | 6:26 | 13:37 | 21:13 | 5/89 |
| Karen Mac | 6:57 | 14:47 | 22:28 | 18/89 |
| Shannon Luu | 7:00 | 15:03 | 22:56 | 21/89 |
| Megan Gillespie | 7:00 | 15:03 | 23:05 | 23/89 |
| Veronica Lane | | | 24:19 | 35/82 |
| Lindsay Folden | 7:36 | 16:16 | 24:59 | 43/89 |
| Sophie He | 7:36 | 16:07 | 24:41 | 38/89 |
| Aileen Ma | 7:55 | 17:07 | 26:48 | 70/89 |
| | | | 27:05 | 71/82 |
| BOYS | 1 Mile | 2 mile | 3.03 mile | Place |
| Ryan Ensor | 5:38 | 11:45 | 18:00 | 31/51 |
| Alex Ascencio | 5:48 | 12:24 | 19:29 | 46/51 |
| Dustin Laucella | 5:58 | 12:45 | 19:34 | 47/51 |
| Alex George | | | 19:55 | 40/126 |
| Andrew McCann | 5:52 | 12:45 | 19:56 | 48/51 |
| Nick Staub | | | 21:26 | 75/126 |
| Ross Martinez | 6:08 | 13:40 | 21:42 | 51/51 |
| Daniel Kliensmith | | | 21:57 | 84/126 |
| Derek Spearman | | | 23:20 | 105/126 |
| Jontom Trieu | | | 23:31 | 108/126 |
| Ryan Murray | | | 28:00 | 120/126 |
| Wade Laucella | | | 28:19 | 122/126 |
| Corey Kim | | | 28:27 | 123/126 |
| Dakota Gregoric | | | 28:28 | 124/126 |
| Alex Ma | | | 29:16 | 125/126 |
| Mario Orlando | | | 33:52 | 126/126 |
No comments:
Post a Comment