In 2014 Sophia Patterson finished 125th in the freshman girls race at the Early Bird Invitational, running the 3 mile course in 26:38. Four years later as a senior Patterson placed 24th running 21:08, a 5:30 improvement that ranks #16 all-time in team history!
Full Results: CLICK HERE
GIRLS RESULTS | BOYS RESULTS | |||
19:43 | Christine Albrecht | 16:20 | Joe Renati | |
21:08 | Sophia Patterson | 17:15 | Will Luders | |
22:39 | Maylene Aguilar | 17:18 | Noah Shinn | |
22:52 | Hannah Theaker | 18:29 | Ben Kaestner | |
23:42 | Kailina McClendon | 18:30 | Nate Moore | |
24:14 | Jackie Santamaria | 19:51 | Jack Adamson | |
25:21 | Janet Qian | 21:08 | Preston Nguyen | |
25:22 | Rebecca Rey | 21:15 | Raghav Saran | |
26:41 | Victoria Carlson | 21:39 | Zach Mullis | |
22:14 | Hunter Liu | |||
22:16 | Wesley Liap | |||
23:28 | Grant McGee | |||
No comments:
Post a Comment