BOYS RESULTS: | GIRLS RESULTS: | |||||
Name | Time | Name | Time | |||
Joe Renati | 11:35 | Sophia Patterson | 14:57 | |||
Cameron Lockard | 12:22 | Katelyn Stone | 15:17 | |||
Sam Cuevas | 12:29 | Mackenzie Thomas | 15:17 | |||
Wesley Deffenbaugh | 12:37 | Hannah Theaker | 15:31 | |||
Ben Buckman | 13:24 | Rebecca Rey | 15:35 | |||
Jonathan Pappas | 14:15 | Alexis McManon | 16:17 | |||
Ragav Saran | 14:49 | Maggie Theaker | 17:02 | |||
Brandon Gaedke | 15:06 | Brianna Becerra | 17:24 | |||
Preston Nguyen | 16:44 | Christiana Bruckner | 17:28 | |||
Zach Mullis | 17:03 | Ashley Clayton | 17:35 | |||
Hunter Liu | 17:48 | Kailina McClendon | 17:44 | |||
Brayden Chipman | 18:03 | Jen Kepler | 18:05 | |||
Remy Ascencio | 23:04 | |||||
Saturday, August 27, 2016
2016 Watermelon Run Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment