Photo by Steve Fuller posted on lynbrooksports.com |
Crystal Springs, Belmont - It was a complete team effort for the boys team at the second WCAL meet of the year as they broke the Crystal Springs school record for combined team time by more than a minute. Set in 2003 the time of 90:35 took solid performances from the entire team as six different athletes finished in the 18 minute range or better over the challenging 2.95 mile course in Belmont.
Sean Davis led the charge winning in school record time (15:52) breaking Steve Wheelers mark of 16:24 set in 1985. Running a tactical race pacing the first mile in 5:13 he was sitting about 10th place and moved up through the pack in the second mile. After holding pace for another 5:13 in the second mile he was leading the way and held on to win his first cross country race. This also marks the first time a Valley Christian runner has won a Varsity Boys race in WCAL competition.
The record fell due to solid performances from the core of the team led by Eyobed Mesfun who broke the 18 minute mark for the first time this season finishing in 17:58. Ryan Ensor powered through severe cramping the last 2 miles to finish just 6 seconds off of his personal best time set at last years WCAL Championship. A huge breakthrough came from Dustin Laucella who improved his time by more than a minute to finish as the Warriors 4th runner in 18:35. Eric Ortiz continued to have a solid season running 18:46 to round out the Varsity scoring. Corey Bentley had a breakthrough performance running his best time of the season breaking 19 minutes to finish in 18:56.
The Girls Varsity also had a solid outing led by Morgan Lira who won the race in 18:29. Running with the lead pack for 2.5 miles Lira made her move in the final 800 meters to open up 20-30 meter lead heading into the final sprint and held off a late charge from Kendal Hacker of Saint Ignatius who finished just 1 second later.
Running specific paces the first 2 miles, the pack of Kellianne Connolly, Jessica Xu, Karen Mac and Ashley Lara crossed the mile in 6:41 and 13:43. The foursome went on to finish strong as all four earned recognition on the All-Time Top 20 list. Ashley Lara crossed the finish as the Warriors #2 runner in 20:34, which places her #13 all-time. Jessica Xu was next running 20:49, which is a 1 minute improvement over her best time at Crystal Springs from 2010. Kellianne Connolly was in search of her first ever sub 21 and she got it, finishing in 20:58. Karen Mac wasn't feeling good but ran on pure heart and guts to finish in 21:05, an amazing 1:07 improvement from a year ago. Rounding out the Varsity team was Shannon Luu. Her time of 22:36 is a 49 second improvement over last years time!
Boys Results - WCAL #1 @ Crystal Springs (2.95 Mi) | ||||||
Team Record: | Sean Davis | 15:53 | 2011 | |||
Mile 1 | Mile 2 | 2010 Best | ||||
Sean Davis | 12 | 15:53 | 5:13 | 10:26 | ||
Eyobed Mesfun | 11 | 17:58 | 5:47 | 11:50 | ||
Ryan Ensor | 11 | 18:11 | 5:27 | 11:43 | 18:05 (+0:06) | |
Dustin Laucella | 12 | 18:35 | 5:53 | 12:07 | 19:26 (-0:51) | |
Eric Ortiz | 12 | 18:46 | 5:53 | 12:17 | ||
Corey Bentley | 11 | 18:56 | 5:54 | 12:27 | ||
Alex Ascencio | 11 | 19:50 | 5:53 | 12:56 | 21:21 (-1:31) | |
Nick Staub | 11 | 20:53 | 21:30 (-0:37) | |||
Daniel Kliensmith | 12 | 21:06 | 22:10 (-1:04) | |||
Jontom Trieu-Phan | 12 | 21:11 | 21:35 (-0:24) | |||
Derek Seman | 12 | 21:27 | 22:27 (-1:00) | |||
Wilson Ye | 9 | 22:18 | ||||
Samuel Han | 9 | 22:19 | ||||
Inigo Garcia | 10 | 23:40 | ||||
Paul James | 9 | 23:48 | ||||
Patrick Wang | 10 | 25:00 | ||||
Josh Profio | 12 | 25:05 | 27:19 (-2:14) | |||
Peter Sohn | 10 | 25:40 | ||||
Mario Orlando | 10 | 29:58 | ||||
Girls Results - WCAL #1 @ Crystal Springs (2.95 Mi) | ||||||
Team Record: | Jennifer Bergman | 17:16 | 2008 | |||
Mile 1 | Mile 2 | 2010 Best | ||||
Morgan Lira | 12 | 18:29 | 6:11 | 12:26 | 18:21 (+0:08) | |
Ashley Lara | 9 | 20:34 | 6:41 | 13:43 | ||
Jessica Xu | 10 | 20:49 | 6:41 | 13:43 | 21:49 (-1:00) | |
Kellianne Connolly | 11 | 20:58 | 6:41 | 13:43 | 22:40 (-1:42) | |
Karen Mac | 10 | 21:06 | 6:41 | 13:46 | 22:13 (-1:07) | |
Shannon Luu | 10 | 22:37 | 23:26 (-0:49) | |||
Megan Gillespie | 10 | 23:37 | 23:36 (+0:01) | |||
Lindsey Folden | 11 | 25:11 | 24:59 (+0:12) | |||
Anne Blaha | 9 | 25:12 | ||||
Allison Mai | 9 | 26:03 | ||||
Amanda Ernenwein | 9 | 26:03 | ||||
Elaine Ma | 9 | 26:20 | ||||
Morgan Haag | 9 | 27:41 | ||||
Lisa Grossman | 10 | 27:49 | ||||
Congrats boys. Now you can rest on your laurels or build upon your legacy, you decide.
ReplyDelete