| Girls Results - Nike Pre-Nationals (5k) | ||||||
| Team Record: | Morgan Lira | 18:31 | 2011 | |||
| Mile 1 | Mile 2 | Pace / Mile | ||||
| Morgan Lira | 12 | 18:31 | 5:30 | 11:26 | 5:57 | |
| Jessica Xu | 10 | 20:06 | 5:58 | 12:48 | 6:28 | |
| Karen Mac | 10 | 21:14 | 6:14 | 13:29 | 6:50 | |
| Ashley Lara | 9 | 21:21 | 6:18 | 13:34 | 6:52 | |
| Kellianne Connolly | 11 | 21:44 | 6:20 | 13:34 | 6:59 | |
| Shannon Luu | 10 | 21:53 | 6:38 | 7:02 | ||
| Isabel Garcia | 12 | 22:18 | 6:23 | 13:56 | 7:10 | |
| Megan Gillespie | 10 | 23:26 | 6:42 | 7:32 | ||
| Boys Results - Nike Pre-Nationals (5k) | ||||||
| Team Record: | Ryan Ensor | 17:44 | 2011 | |||
| Mile 1 | Mile 2 | Pace / Mile | ||||
| Ryan Ensor | 11 | 17:44 | 5:20 | 11:09 | 5:42 | |
| Eyobed Mesfun | 11 | 18:20 | 5:30 | 5:54 | ||
| Eric Ortiz | 12 | 18:51 | 5:45 | 6:04 | ||
| Dustin Laucella | 12 | 19:06 | 5:45 | 6:08 | ||
| Alex Ascencio | 11 | 19:10 | 5:45 | 6:10 | ||
 
 
No comments:
Post a Comment