| Boys Results | |||||
| Course Record: | Brennan Lynch | Santa Cruz | 10:48 | 2008 | |
| Rylan Hunt | Aptos | 10:48 | 2008 | ||
| Team Record: | Sean Davis | Valley Christian | 11:37 | 2011 | |
| 1 | Sean Davis | 12 | 11:37 | TR, PB | |
| 2 | Ryan Ensor | 11 | 12:58 | PB | |
| 3 | Coach Small | 13:00 | |||
| 4 | Eyobed Mesfun | 11 | 13:17 | PB | |
| 5 | Eric Ortiz | 12 | 13:27 | PB | |
| 6 | Dustin Laucella | 12 | 13:36 | PB | |
| 7 | Alex Ascencio | 11 | 14:35 | ||
| 8 | Daniel Kliensmith | 11 | 15:02 | PB | |
| 9 | Derrek Seaman | 12 | 15:27 | PB | |
| 10 | Nick Staub | 11 | 15:51 | PB | |
| 11 | Mr. Erinenwein | 15:53 | PB | ||
| 12 | Samuel Han | 9 | 16:22 | PB | |
| 13 | Paul James | 9 | 18:09 | PB | |
| 14 | Peter Sohn | 10 | 20:03 | PB | |
| TR - Team Record PB - Personal Best | |||||
| Girls Results | |||||
| Course Record: | Santa Cruz | 13:18 | |||
| Team Record: | Morgan Lira | Valley Christian | 13:33 | 2011 | |
| 1 | Morgan Lira | 12 | 13:33 | TR, PB | |
| 2 | Kellianne Connolly | 11 | 15:09 | PB | |
| 3 | Jessica Xu | 10 | 15:11 | PB | |
| 4 | Ashley Lara | 9 | 15:11 | PB | |
| 5 | Isabel Garcia | 12 | 15:20 | ||
| 6 | Coach Houp | 15:48 | PB | ||
| 7 | Shannon Luu | 10 | 16:11 | PB | |
| 8 | Megan Gillespie | 10 | 17:05 | PB | |
| 9 | Anne Blaha | 9 | 18:56 | PB | |
| 10 | Amanda Erinenwein | 9 | 20:03 | PB | |
| TR - Team Record PB - Personal Best | |||||
Monday, September 5, 2011
2011 UCSC Watermelon Run Results (2.08 Miles)
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment