SJMN Full Results: CLICK HERE
Meet Highlights:
- Despite the tough conditions freshman Shelby Smallwood continued her winning ways in the sprints and remains undefeated in WCAL action this season winning the 200 in 25.76. An impressive time considering the cold rainy conditions!
- Another freshman, Karen Mac had the best 1600 meter time of the day for the Warriors and closes in on the sub 6 mark setting a personal best by over 6 seconds!
- And speaking of being undefeated: Jeremy Thompson (currently #1 in CCS) and Kristin Sato (#3 in CCS) have won the triple jump and long jump in all three of the WCAL meets this season.
- Danny Milunovic set a personal best in the Discus throwing 108-10 which is the #5 throw all-time for the Warriors.
- Dustin Laucella pulled off the "Iron Man" running the 1600, 800, 3200 and 400 (article below), setting a personal best in the 3200 meters.
Valley Christian Top Marks by Event:
EVENT | GIRLS | BOYS |
100 | 13.49 Kristin Sato | 11.38 Bryon Houp |
200 | 25.76 Shelby Smallwood | 23.70 Ryan Severson |
400 | 65.21 Maddie Dilfer | 52.44 Sean Davis |
800 | 2:52.21 Shannon Luu | 2:22.83 Eyobed Mesfun |
1600 | 6:02.65 Karen Mac | 5:09.23 Eyobed Mesfun |
3200 | 11:46.04 Dustin Laucella | |
100 / 110 Hurdles | 18.65 Rachell Goranson | |
300 Hurdles | 53.68 Kristin Sato | |
4 x 400 Relay | 4:41.72 Xu, Qian, Mac, Luu | 4:25.37 Profio, Martinez, Kliensmith, Laucella |
Shot Put | 22-8 Kristin Uda | 43-1 Theodore King |
Discus | Kristin Uda | 108-10 Danny Milunovic |
High Jump | 5-8 Jeremy Thompson | |
Triple Jump | 30-11 Riley Lyons | 42-8 Jeremy Thompson |
Long Jump | 15-2 Kristin Sato | 16-2 Zach Self |
No comments:
Post a Comment